Title | Type |
Status | Progress | Rating |
Links |
|
# |
_Summer | OVA | Complete | 2/2 | 7 | |
.hack//SIGN | Series | Complete | 25/25 | 7 | |
11eyes | Series | Watching | 2/12 | n/a | |
|
A |
AA! Megami-sama | Series | Complete | 26/26 | 9 | |
AA! Megami-sama | OVA | Complete | 5/5 | 8 | |
AA! Megami-sama | Movie | Complete | 1/1 | 10 | |
AA! Megami-sama: Sorezore no Tsubasa | Series | Complete | 24/24 | 9 | |
AA! Megami-sama: Tatakau Tsubasa | OVA | Complete | 2/2 | 10 | |
Abenobashi Mahou Shoutengai | Series | To See | 0/13 | n/a | |
Ai Yori Aoshi | Series | To See | 0/24 | n/a | |
Ai Yori Aoshi Enishi | Series | To See | 0/12 | n/a | |
AiKa | OVA | Complete | 7/7 | 7 | |
AiKa R-16 | OVA | Complete | 3/3 | 7 | |
Air | Series | Complete | 13/13 | Sc | |
Air | Movie | Complete | 1/1 | 8 | |
Air Gear | Series | Complete | 25/25 | S | |
Air Master | Series | To See | 0/27 | n/a | |
Air Summer Specials | OVA | Complete | 2/2 | 10 | |
Aishiteruze Baby | Series | Complete | 26/26 | 9 | |
Akane-Iro ni Somaru Saka | Series | Complete | 12/12 | 8 | |
Akane-iro ni Somaru Saka | OVA | Complete | 1/1 | 8 | |
Akikan! | Series | Complete | 12/12 | 9 | |
Akira | Movie | Complete | 1/1 | 9 | |
Alien Nine | OVA | To See | 0/4 | n/a | |
Allison and Lillia | Series | To See | 0/26 | n/a | |
Amaenaide yo!! | Series | Complete | 13/13 | 8 | |
Amaenaide yo!! Katsu!! | Series | Complete | 13/13 | 8 | |
Amatsuki | Series | To See | 0/13 | n/a | |
Angel Heart | Series | On Hold | 1/50 | n/a | |
Animation Runner Kuromi | OVA | Complete | 1/1 | 8 | |
Animation Runner Kuromi 2 | OVA | Complete | 1/1 | 8 | |
Aoi Hana | Series | To See | 0/11 | n/a | |
Aoi Umi no Tristia | OVA | Complete | 2/2 | 6 | |
Apocalypse Zero | OVA | Complete | 2/2 | 6 | |
Aria the Animation | Series | Complete | 13/13 | 10 | |
Aria the Natural | Series | Complete | 26/26 | 10 | |
Aria the Origination | Series | Complete | 13/13 | 10 | |
Aria the OVA ~Arietta~ | OVA | Complete | 1/1 | 10 | |
Asatte no Houkou | Series | To See | 0/12 | n/a | |
Asu no Yoichi! | Series | Complete | 12/12 | 7 | |
Asura Cryin` | Series | Watching | 9/13 | n/a | |
Ayakashi | Series | On Hold | 4/12 | n/a | |
Ayashi no Ceres | Series | To See | 0/24 | n/a | |
Azumanga Daioh | Series | Complete | 26/26 | 9 | |
|
B |
Baccano | Series | Complete | 16/16 | S+ | |
Bakemonogatari | Series | Watching | 13/15 | n/a | |
Bakuretsu Tenshi | Series | To See | 0/24 | n/a | |
Bamboo Blade | Series | On Hold | 3/26 | n/a | |
Bannou Bunka Nekomusume Dash! | OVA | To See | 0/12 | n/a | |
Basilisk | Series | Complete | 26/26 | 9 | |
Basquash! | Series | To See | 0/26 | n/a | |
Bastard | OVA | Complete | 6/6 | 7 | |
Battle Programmer Shirase | Series | Complete | 15/15 | 8 | |
Berserk | Series | Complete | 25/25 | 9 | |
Binbou Shimai Monogatari | Series | To See | 0/10 | n/a | |
Black Cat | Series | Complete | 23/23 | 8 | |
Black Lagoon | Series | Complete | 12/12 | S+ | |
Black Lagoon The Second Barrage | Series | Complete | 12/12 | S+ | |
Bleach | Series | Watching | 245/? | 8 | |
Bleach: Memories of Nobody | Movie | Complete | 1/1 | 8 | |
Bleach: The DiamondDust Rebellion | Movie | Complete | 1/1 | 9 | |
Blood+ | Series | Complete | 50/50 | 7 | |
Blue Drop | Series | To See | 0/13 | n/a | |
Blue Gender | Series | To See | 0/26 | n/a | |
Bokura Ga Ita | Series | On Hold | 5/26 | n/a | |
Bokurano | Series | On Hold | 5/24 | n/a | |
Bokusatsu Tenshi Dokuro-chan | OVA | Complete | 4/4 | 8 | |
Bokusatsu Tenshi Dokuro-chan Second | OVA | Complete | 2/2 | 7 | |
Boogiepop wa Warawanai | Series | To See | 0/12 | n/a | |
Bounen no Xamdou | Series | Complete | 26/26 | 10 | |
Brigadoon Marin to Melan | Series | To See | 0/26 | n/a | |
Bubblegum Crisis | OVA | To See | 0/8 | n/a | |
Burn Up! | OVA | To See | 0/1 | n/a | |
Burn Up! Excess | Series | To See | 0/13 | n/a | |
Burn Up! Scramble | Series | To See | 0/12 | n/a | |
Burn Up! W | OVA | To See | 0/4 | n/a | |
Busou Renkin | Series | Complete | 26/26 | S+ | |
Buttobi CPU | OVA | Complete | 3/3 | 6 | |
Byousoku 5cm | Movie | Complete | 1/1 | 8 | |
|
C |
Call me Tonight | OVA | Complete | 1/1 | 6 | |
Canaan | Series | On Hold | 1/13 | n/a | |
Canvas | OVA | Complete | 2/2 | 6 | |
Canvas 2 | Series | Complete | 24/24 | 8 | |
Card Captor Sakura | Series | On Hold | 18/70 | n/a | |
Card Captor Sakura Movie | Movie | To See | 0/1 | n/a | |
Card Captor Sakura Movie 2: The Sealed Card | Movie | To See | 0/1 | n/a | |
Casshern Sins | Series | On Hold | 1/24 | n/a | |
Chaos;Head | Series | Complete | 12/12 | 8 | |
Chobits | Series | Complete | 26/26 | 10 | |
Chocotto Sister | Series | Complete | 24/24 | 9 | |
Choujikuu Yousai Macross | Series | To See | 0/36 | n/a | |
Choujuushin Gravion | Series | To See | 0/13 | n/a | |
Choujuushin Gravion Zwei | Series | To See | 0/12 | n/a | |
Chrno Crusade | Series | Complete | 24/24 | 9 | |
City Hunter | Series | To See | 0/51 | n/a | |
Clannad | Series | Complete | 24/24 | S+ | |
Clannad | Movie | Complete | 1/1 | S+ | |
Clannad After Story | Series | Complete | 24/24 | 10 | |
Claymore | Series | Complete | 26/26 | S+ | |
Code Geass | Series | Complete | 25/25 | S+ | |
Code Geass 2 | Series | Complete | 25/25 | S+ | |
Comic Party | Series | To See | 0/13 | n/a | |
Comic Party Revolution | Series | To See | 0/13 | n/a | |
Cosplay Complex | OVA | Complete | 3/3 | 8 | |
Cossette no Shouzou | OVA | Complete | 3/3 | 5 | |
Cowboy Bebop | Series | Complete | 26/26 | 6 | |
Coyote Ragtime Show | Series | Complete | 13/13 | 7 | |
Cross Game | Series | Watching | 12/51 | n/a | |
|
D |
D.Gray-Man | Series | Complete | 103/103 | 8 | |
Da Capo | Series | Complete | 26/26 | 8 | |
Da Capo If | OVA | To See | 0/2 | n/a | |
Da Capo II | Series | To See | 0/13 | n/a | |
Da Capo II Second Season | Series | To See | 0/13 | n/a | |
Da Capo Second Season | Series | To See | 0/26 | n/a | |
Darker than Black | Series | To See | 0/26 | n/a | |
Dears | Series | Complete | 14/14 | 8 | |
Death Note | Series | Complete | 37/37 | 10 | |
Demonbane | Series | To See | 0/13 | n/a | |
Den`ei Shoujo Video Girl Ai | OVA | Complete | 6/6 | 7 | |
Denno Coil | Series | On Hold | 2/26 | n/a | |
Denpa Teki na Kanojo | OVA | To See | 0/? | n/a | |
Detroit Metal City | OVA | Complete | 12/12 | S+ | |
Devil May Cry | Series | Complete | 12/12 | 7 | |
Devilman Lady | Series | To See | 0/26 | n/a | |
Devilman OVAs | OVA | Complete | 3/3 | 9 | |
Divergence Eve | Series | To See | 0/13 | n/a | |
DNA2 | Series | Complete | 12/12 | 7 | |
Dogs - Stray Dogs Howling in the Dark | OVA | To See | 0/4 | n/a | |
Doujin Work | Series | Complete | 12/12 | S+ | |
Dragon Pink | OVA | Complete | 3/3 | 7 | |
Dragonaut | Series | To See | 0/25 | n/a | |
Druaga no Tou: Sword of Uruk | Series | On Hold | 5/12 | n/a | |
Druaga no Tou: The Aegis of Uruk | Series | Complete | 12/12 | 10 | |
|
E |
ef - a tale of melodies | Series | On Hold | 1/12 | n/a | |
ef - a tale of memories | Series | Complete | 12/12 | S | |
Eiken | OVA | Complete | 2/2 | 7 | |
Eikoku Koi Monogatari Emma | Series | On Hold | 1/12 | n/a | |
Eikoku Koi Monogatari Emma Molders Hen | Series | To See | 0/12 | n/a | |
El Cazador de la Bruja | Series | To See | 0/26 | n/a | |
El Hazard The Alternative World | Series | To See | 0/13 | n/a | |
El Hazard The Magnificent World 2 | OVA | To See | 0/4 | n/a | |
El Hazard: The Magnificent World | OVA | To See | 0/7 | n/a | |
Elemental Gelade | Series | To See | 0/26 | n/a | |
Elf o Karu Mono-tachi | Series | To See | 0/12 | n/a | |
Elf o Karu Mono-tachi II | Series | To See | 0/12 | n/a | |
Elfen Lied | Series | Complete | 13/13 | 10+ | |
Elfen Lied OVA | OVA | Complete | 1/1 | 10 | |
Ergo Proxy | Series | To See | 0/23 | n/a | |
Escaflowne | Series | Complete | 26/26 | 8 | |
Eureka 7 | Series | Complete | 50/50 | S | |
Evangelion Shin Gekijouban: Rebuild of Evangelion | Movie | On Hold | 1/4 | n/a | |
Excel Saga | Series | To See | 0/26 | n/a | |
Eyeshield 21 | Series | Watching | 81/145 | 8 | |
|
F |
Fantastic Children | Series | To See | 0/26 | n/a | |
Fate/Stay Night | Series | Complete | 26/26 | 8 | |
Fight Ippatsu! Juuden-Chan!! | Series | To See | 0/? | n/a | |
Final Approach | Series | Complete | 13/13 | 8 | |
Fruits Basket | Series | To See | 0/26 | n/a | |
Full Metal Panic! | Series | Complete | 24/24 | S+ | |
Full Metal Panic! The Second Raid | Series | Complete | 13/13 | S+ | |
Full Metal Panic! The Second Raid OVA | OVA | Complete | 1/1 | 10 | |
Full metal Panic? Fumoffu | Series | Complete | 12/12 | 10+ | |
Fullmetal Alchemist | Series | Complete | 50/50 | S | |
Fullmetal Alchemist: The Conqueror of Shamballa | Movie | Complete | 1/1 | 8 | |
Futakoi | Series | Complete | 13/13 | 8 | |
Futakoi Alternative | Series | To See | 0/13 | n/a | |
Futari Ecchi | OVA | Complete | 4/4 | 8 | |
Fuujin Monogatari | Series | To See | 0/13 | n/a | |
|
G |
Ga-Rei Zero | Series | On Hold | 2/13 | n/a | |
Gakuen Utopia Manabi Straight | Series | Complete | 12/12 | 9 | |
Galaxy Angel | Series | To See | 0/26 | n/a | |
Galaxy Angel 3 | Series | To See | 0/26 | n/a | |
Galaxy Angel 4th | Series | To See | 0/13 | n/a | |
Galaxy Angel Rune | Series | To See | 0/13 | n/a | |
Galaxy Angel Z | Series | To See | 0/9 | n/a | |
Ganso Bakuretsu Hunters | OVA | Complete | 3/3 | 7 | |
Gantz | Series | Complete | 26/26 | 10 | |
Geijutsuka Art Design Class | Series | To See | 0/? | n/a | |
Genshiken | Series | Complete | 12/12 | 10 | |
Genshiken 2 | Series | Complete | 12/12 | 10 | |
Genshiken OVA | OVA | Complete | 3/3 | 10 | |
Ghost Hound | Series | To See | 0/22 | n/a | |
Ghost Hunt | Series | To See | 0/25 | n/a | |
Ghost in the Shell | Movie | Complete | 1/1 | 10 | |
Ghost in the Shell: Innocence | Movie | Complete | 1/1 | 8 | |
Ghost in the Shell: SAC | Series | On Hold | 13/26 | n/a | |
Ghost in the Shell: SAC 2nd Gig | Series | To See | 0/26 | n/a | |
Ghost in the Shell: SAC SSS | OVA | To See | 0/1 | n/a | |
Gift ~Eternal Rainbow~ | Series | Complete | 13/13 | 8 | |
Ginban Kaleidoscope | Series | To See | 0/12 | n/a | |
Ginga Eiyuu Densetsu | OVA | To See | 0/110 | n/a | |
Ginga Eiyuu Densetsu Arata naru Tatakai no Overture | Movie | To See | 0/1 | n/a | |
Ginga Eiyuu Densetsu Gaiden Sen`oku no Hoshi | OVA | To See | 0/24 | n/a | |
Ginga Eiyuu Densetsu Rasen Meikyuu | OVA | To See | 0/28 | n/a | |
Ginga Eiyuu Densetsu Waga Yuku wa Hoshi no Taikai | Movie | To See | 0/1 | n/a | |
Gintama | Series | Watching | 114/? | S+ | |
Girls Bravo | Series | Complete | 13/13 | 8 | |
Girls Bravo Second | Series | Complete | 14/14 | 9 | |
Goku Sayonara Zetsubou Sensei | OVA | To See | 0/2 | n/a | |
Gokujou Seitokai | Series | To See | 0/26 | n/a | |
Gokusen | Series | To See | 0/13 | n/a | |
Golden Boy | OVA | Complete | 6/6 | 9 | |
Goshuushou-sama Ninomiya-kun | Series | Complete | 12/12 | 9 | |
Grave of the Fireflies | Movie | To See | 0/1 | n/a | |
Great Teacher Onizuka | Series | Complete | 43/43 | Sc | |
Green Green | Series | Complete | 13/13 | 9 | |
Green Green OVA | OVA | Complete | 1/1 | 4 | |
Grenadier | Series | To See | 0/12 | n/a | |
Guardian Hearts | OVA | Complete | 6/6 | 7 | |
Guardian Hearts Power UP! | OVA | Complete | 4/4 | 7 | |
Guin Saga | Series | To See | 0/26 | n/a | |
Gun X Sword | Series | Complete | 26/26 | 8 | |
gundam | Series | To See | 0/43 | n/a | |
Gundam 00 | Series | Complete | 25/25 | 10 | |
Gundam 00 2nd | Series | Complete | 25/25 | n/a | |
Gundam Seed | Series | Complete | 50/50 | 10 | |
Gundam Seed Destiny | Series | Complete | 50/50 | 9 | |
Gundam Seed Destiny: The Chosen Future | OVA | Complete | 1/1 | 9 | |
Gundam Wing | Series | Complete | 49/49 | 9 | |
Gungrave | Series | Complete | 26/26 | 9 | |
Gunparade March | Series | Complete | 13/13 | 8 | |
Gunslinger Girl | Series | On Hold | 2/13 | n/a | |
|
H |
H20 - Footprints in the Sand | Series | Complete | 12/12 | 8 | |
Hagane no Renkinjutsushi | Series | Watching | 14/? | n/a | |
Haibane Renmei | Series | Complete | 13/13 | Sc | |
Hajime no Ippo | Series | Complete | 76/76 | 10+ | |
Hajime no Ippo - Champion Road | OVA | Complete | 1/1 | 10 | |
Hajime no Ippo - Kimura vs. Mashiba | OVA | Complete | 1/1 | 10 | |
Hajime no Ippo - New Challenger | Series | Watching | 24/26 | n/a | |
Hanaukyou Maid Tai | Series | Complete | 15/15 | 7 | |
Hanbun no Tsuki ga Noboru Sora | OVA | Complete | 6/6 | 9 | |
Happiness | Series | Complete | 13/13 | 7 | |
Happy Lesson | Series | Complete | 13/13 | 9 | |
Happy Lesson Advance | Series | Complete | 13/13 | 10 | |
Happy Lesson Final | Series | Complete | 3/3 | 9 | |
Happy World! | OVA | Complete | 3/3 | 8 | |
Hatsukoi Limited | Series | To See | 0/12 | n/a | |
Hayate No Gotoku! | Series | Complete | 52/52 | 8 | |
Hayate no Gotoku!! | Series | Watching | 2/26 | n/a | |
Hayate no Gotoku!! OVA | OVA | Complete | 1/1 | 8 | |
Hellsing | Series | Complete | 13/13 | 9 | |
Hellsing Ultimate | OVA | Watching | 5/? | 9 | |
Hen | OVA | Complete | 2/2 | 6 | |
Heroic Age | Series | Complete | 26/26 | S | |
Hidamari Sketch | Series | On Hold | 9/12 | n/a | |
Hidamari Sketch x 365 | Series | To See | 0/13 | n/a | |
Higashi no Eden | Series | To See | 0/11 | n/a | |
Higurashi No Naku Koro Ni | Series | Complete | 26/26 | 9 | |
Higurashi No Naku Koro Ni Kai | Series | On Hold | 11/24 | n/a | |
Higurashi no Naku Koro ni Rei | OVA | To See | 0/5 | n/a | |
Hikari to Mizu no Daphne | Series | To See | 0/26 | n/a | |
Hikaru no Go | Series | Complete | 75/75 | 8 | |
Hitohira | Series | Complete | 12/12 | 9 | |
Honey and Clover | Series | Complete | 26/26 | 10+ | |
Honey and Clover II | Series | Complete | 13/13 | 9 | |
Honoo no Labyrinth | OVA | Complete | 2/2 | 6 | |
Hoshi no Koe | OVA | Complete | 1/1 | 8 | |
Howl`s Moving Castle | Movie | Complete | 1/1 | 9 | |
Hunter x Hunter | Series | Complete | 62/62 | S+ | |
Hunter x Hunter - Greed Island | OVA | Complete | 8/8 | 9 | |
Hunter x Hunter - Greed Island Final | OVA | Complete | 14/14 | Sc | |
Hunter x Hunter - Original Video Animation | OVA | Complete | 8/8 | 9 | |
Hyakko | Series | To See | 0/13 | n/a | |
Hyper Police | Series | To See | 0/25 | n/a | |
|
I |
I My Me! Strawberry Egg | Series | Complete | 13/13 | 9 | |
I``s Pure | OVA | Complete | 6/6 | 7 | |
Ichigo 100% | Series | Complete | 14/14 | 8 | |
Ichigo 100% Original DVD Animation | OVA | Complete | 4/4 | 9 | |
Ichigo Mashimaro | Series | Complete | 12/12 | 9 | |
Ichigo Mashimaro encore | OVA | To See | 0/2 | n/a | |
Ichigo Mashimaro OVA | OVA | Complete | 3/3 | 8 | |
Idol Master Xenoglossia | Series | On Hold | 3/26 | n/a | |
Iketeru Futari | Series | Complete | 16/16 | 9 | |
Ikkitousen | Series | Complete | 13/13 | 8 | |
Ikkitousen Dragon Destiny | Series | Complete | 12/12 | 8 | |
Ikkitousen Great Guardians | Series | On Hold | 3/13 | n/a | |
Ima, Soko ni Iru Boku | Series | To See | 0/13 | n/a | |
Infinite Ryvius | Series | Complete | 26/26 | 8 | |
Initial D | Series | Complete | 26/26 | 7 | |
Initial D Extra Stage | OVA | To See | 0/2 | n/a | |
Initial D Extra Stage 2 | OVA | To See | 0/1 | n/a | |
Initial D Fourth Stage | Series | Complete | 24/24 | 8 | |
Initial D second stage | Series | Complete | 13/13 | 8 | |
Initial D Third Stage | Movie | Complete | 1/1 | 8 | |
Innocent Venus | Series | Complete | 13/13 | 6 | |
Inukami | Series | Complete | 26/26 | Sc | |
Inukami | Movie | Complete | 1/1 | 9 | |
Inuyasha | Series | Watching | 84/167 | n/a | |
Ippatsu Kikimusume | Series | Complete | 16/16 | 7 | |
Iriya No Sora, UFO No Natsu | OVA | Complete | 6/6 | S+ | |
Itazura na Kiss | Series | On Hold | 2/25 | n/a | |
Itsudatte My Santa | OVA | Complete | 2/2 | 8 | |
|
J |
Jigoku Shoujo | Series | To See | 0/26 | n/a | |
Jigoku Shoujo Futakomori | Series | To See | 0/26 | n/a | |
Jigoku Shoujo Mitsuganae | Series | To See | 0/26 | n/a | |
Jin-Roh | Movie | To See | 0/1 | n/a | |
Joshikousei | Series | Complete | 12/12 | 7 | |
Jungle wa Itsumo Hare nochi Guu | Series | Complete | 26/26 | 8 | |
Jungle wa Itsumo Hare nochi Guu Deluxe | OVA | Complete | 6/6 | 7 | |
Jungle wa Itsumo Hare nochi Guu FINAL | OVA | Complete | 7/7 | 7 | |
Jungre de Ikou! | OVA | Complete | 3/3 | 6 | |
Juubee-chan 2: Siberia Yagyuu no Gyakushuu | Series | On Hold | 1/13 | n/a | |
Juubee-chan: Lovely Gantai no Himitsu | Series | Complete | 13/13 | 7 | |
Juuni Kokuki | Series | To See | 0/45 | n/a | |
|
K |
K-ON! | Series | To See | 0/13 | n/a | |
Kachou Ouji | Series | Complete | 13/13 | 10 | |
Kage Kara Mamoru | Series | Complete | 12/12 | 8 | |
Kagihime Monogatari Eikyuu Alice Rondo | Series | To See | 0/13 | n/a | |
Kaibutsu Oujo | Series | Complete | 26/26 | 7 | |
Kamen no Maid Guy | Series | Complete | 12/12 | 10 | |
Kamichu | Series | To See | 0/16 | n/a | |
Kamisama Kazoku | Series | Complete | 13/13 | 8 | |
Kanamemo | Series | To See | 0/? | n/a | |
Kannagi | Series | Complete | 13/13 | 9 | |
Kannazuki no Miko | Series | To See | 0/13 | n/a | |
Kanokon | Series | Complete | 12/12 | 7 | |
Kanon | Series | Complete | 13/13 | 10+ | |
Kanon 2006 | Series | Complete | 26/26 | S+ | |
Kanon Kazahana | OVA | Complete | 1/1 | 10 | |
Kara no Kyoukai | Movie | Watching | 4/? | 10 | |
Karakuri no Kimi | OVA | Complete | 1/1 | 6 | |
Karas | OVA | To See | 0/6 | n/a | |
Kareshi Kanojo No Jijou | Series | Complete | 26/26 | S | |
Karin | Series | On Hold | 1/24 | n/a | |
Kashimashi: Girl meets Girl | Series | Complete | 13/13 | 8 | |
Kateikyoushi Hitman Reborn | Series | Watching | 118/? | 9 | |
Kaze No Stigma | Series | To See | 0/24 | n/a | |
Kaze no Tani no Nausicaa | Movie | Complete | 1/1 | 10 | |
Kazemakase Tsukikage Ran | Series | To See | 0/13 | n/a | |
Keitai Shoujo | OVA | Complete | 6/6 | 8 | |
Kekkaishi | Series | Complete | 52/52 | 9 | |
Kekkou Kamen | OVA | Complete | 4/4 | 6 | |
Kemeko Deluxe | Series | Complete | 12/12 | 8 | |
Kenichi | Series | Complete | 50/50 | S+ | |
Keroro Gunsou | Series | Watching | 23/? | n/a | |
Key the Metal Idol | OVA | To See | 0/15 | n/a | |
Kiddy Grade | Series | Complete | 24/24 | 8 | |
Kidou Senkan Nadesico | Series | Complete | 26/26 | 10 | |
Kidou Tenshi Angelic Layer | Series | To See | 0/26 | n/a | |
Kiki's Delivery Service | Movie | Complete | 1/1 | 8 | |
Kimagure Orange Road | Series | To See | 0/48 | n/a | |
Kimagure Orange Road - I Want to Return to That Day | Movie | To See | 0/1 | n/a | |
Kimagure Orange Road OVA | OVA | To See | 0/8 | n/a | |
Kimi ga Aruji de Shitsuji ga Ore de | Series | Complete | 13/13 | 9 | |
Kimi ga Nozomu Eien | Series | Complete | 14/14 | 7 | |
Kimi ga nozomu Eien OVA | OVA | To See | 0/4 | n/a | |
kimikiss pure rouge | Series | Complete | 24/24 | 8 | |
Kino no Tabi: the Beautiful World | Series | To See | 0/13 | n/a | |
Kino no Tabi: the Beautiful World - life goes on | Movie | To See | 0/1 | n/a | |
Kino no Tabi: the Beautiful World -For You- | Movie | To See | 0/1 | n/a | |
Kirameki Project | OVA | Complete | 5/5 | 7 | |
Kishin Douji Zenki | Series | To See | 0/51 | n/a | |
KissXsis | OVA | Watching | 2/3 | n/a | |
Kodomo no Jikan | Series | Complete | 12/12 | 10 | |
Kodomo no Jikan Ni Gakki | OVA | Watching | 2/3 | n/a | |
Kodomo no Jikan OAD | OVA | Complete | 1/1 | 10+ | |
Kodomo no Jikan OVA | OVA | Complete | 1/1 | S+ | |
Koharu Biyori | OVA | Complete | 3/3 | 8 | |
Koi Kaze | Series | To See | 0/13 | n/a | |
Koi Koi 7 | Series | Complete | 13/13 | 7 | |
Koihime Musou | Series | Complete | 12/12 | 8 | |
Koihime Musou | OVA | Complete | 1/1 | 8 | |
Kokoro Toshokan | Series | To See | 0/13 | n/a | |
Konjiki no Gash Bell | Series | Complete | 150/150 | 8 | |
Konjiki no Gash Bell | Movie | Complete | 1/1 | 10 | |
Konjiki no Gash Bell | Movie | Complete | 1/1 | 7 | |
Kono Aozora ni Yakusoku wo | Series | On Hold | 3/13 | n/a | |
Kono Minikuku mo Utsukushii Sekai | Series | Complete | 12/12 | 8 | |
Kore ga Watashi no Goshujin-sama | Series | Complete | 12/12 | 7 | |
Kotetsu no Daibouken | OVA | Complete | 2/2 | 6 | |
Koukaku no Regios | Series | Complete | 24/24 | 9 | |
Koutetsu Tenshi Kurumi | Series | Complete | 24/24 | 7 | |
Koutetsu Tenshi Kurumi 2 shiki | Series | To See | 0/12 | n/a | |
Koutetsu Tenshi Kurumi Encore | OVA | Complete | 4/4 | 7 | |
Koutetsu Tenshi Kurumi Zero | OVA | To See | 0/3 | n/a | |
Kujibiki Unbalance | OVA | Complete | 3/3 | 7 | |
Kurau Phantom Memory | Series | To See | 0/24 | n/a | |
kurenai | Series | Complete | 12/12 | S | |
Kuro Shitsuji | Series | On Hold | 6/24 | n/a | |
Kurogane no Linebarrels | Series | To See | 0/24 | n/a | |
Kurokami | Series | To See | 0/24 | n/a | |
Kurozuka | Series | On Hold | 4/12 | n/a | |
Kyoshiro to Towa no Sora | Series | To See | 0/12 | n/a | |
Kyou no Go no Ni | OVA | Complete | 4/4 | 10+ | |
Kyou no Go no Ni | Series | To See | 0/13 | n/a | |
Kyoukasho ni Nai! | OVA | Complete | 2/2 | 5 | |
Kyouran Kazoku Nikki | Series | Complete | 26/26 | 9 | |
|
L |
Lamune | Series | To See | 0/13 | n/a | |
Legend of Lemnear | OVA | Complete | 1/1 | 6 | |
Let's Nupu Nupu | Series | Complete | 16/16 | n/a | |
Lime Iro Senkitan | Series | To See | 0/13 | n/a | |
Lime Iro Senkitan Nankoku Yume Roman | OVA | To See | 0/2 | n/a | |
Lingerie Senshi Papillon Rose | OVA | Complete | 1/1 | 7 | |
Lodoss-tou Senki | OVA | To See | 0/13 | n/a | |
Lost Universe | Series | To See | 0/26 | n/a | |
Love Get Chu | Series | To See | 0/25 | n/a | |
Love Hina | Series | Complete | 26/26 | 9 | |
Love Hina Again? | OVA | Complete | 4/4 | 10 | |
Love Hina Christmas Special | OVA | Complete | 1/1 | 8 | |
Love Hina Spring Special | OVA | Complete | 1/1 | 8 | |
Love Pheromone | Series | To See | 0/13 | n/a | |
Love-Love? | Series | Complete | 11/11 | 7 | |
Lovely Complex | Series | Complete | 24/24 | S | |
Lovely Idol | Series | Complete | 12/12 | 8 | |
Lucky Star | Series | Complete | 24/24 | S | |
Lucky Star OVA | OVA | To See | 0/1 | n/a | |
Lupin Sansei | Series | To See | 0/23 | n/a | |
Lupin Sansei Cagliostro no Shiro | Movie | To See | 0/1 | n/a | |
Lupin Sansei Episode 0 `First Contact` | OVA | To See | 0/1 | n/a | |
Lupin Sansei Ikiteita Majutsushi | OVA | To See | 0/1 | n/a | |
Lupin Sansei Pilot Film | Movie | To See | 0/1 | n/a | |
|
M |
Maburaho | Series | Complete | 24/24 | 9 | |
Macademi Wasshoi! | Series | Complete | 12/12 | Sc | |
Macross F | Series | Complete | 25/25 | 10 | |
magikano | Series | On Hold | 4/13 | n/a | |
Mahoraba� -Heartful Days- | Series | Complete | 26/26 | 10 | |
Mahoromatic | Series | Complete | 13/13 | 9 | |
Mahoromatic: Motto Utsukushii Mono | Series | Complete | 14/14 | 7 | |
Mahou Sensei Negima | Series | Complete | 26/26 | 10 | |
Mahou Sensei Negima! Shiroki Tsubasa Ala Alba | OVA | Complete | 3/3 | 9 | |
Mahou Shoujo Lyrical Nanoha | Series | Complete | 13/13 | 9 | |
Mahou Shoujo Lyrical Nanoha A’s | Series | Complete | 13/13 | 10 | |
Mahou Shoujo Lyrical Nanoha StrikerS | Series | Complete | 26/26 | 9 | |
Mahou Shoujo Tai Arusu | Series | To See | 0/40 | n/a | |
Mahou Shoujo Tai Arusu 2 | OVA | To See | 0/6 | n/a | |
Mahou Tsukai Ni Taisetsu Na Koto | Series | To See | 0/12 | n/a | |
Mahou Tsukai ni Taisetsu na Koto - Natsu no Sora | Series | To See | 0/12 | n/a | |
Mahou Tsukai Tai | OVA | Complete | 6/6 | 7 | |
Mai-HiME | Series | Complete | 26/26 | 8 | |
Mai-Otome | Series | Complete | 26/26 | 9 | |
Mai-Otome 0 ~S.ifr~ | OVA | To See | 0/3 | n/a | |
Mai-Otome Zwei | OVA | Complete | 4/4 | 8 | |
Maison Ikkoku | Series | Watching | 74/96 | n/a | |
Maison Ikkoku Deserted Island | OVA | To See | 0/1 | n/a | |
Maison Ikkoku Kanketsuhen | Movie | To See | 0/1 | n/a | |
Majin Tantei Nougami Neuro | Series | To See | 0/25 | n/a | |
Major | Series | Complete | 26/26 | 8 | |
Major 2nd Season | Series | Complete | 26/26 | 8 | |
Major 3rd Season | Series | Complete | 26/26 | 9 | |
Major 4th Season | Series | Complete | 26/26 | 9 | |
Major 5th Season | Series | Watching | 15/25 | n/a | |
Makai Senki Disgaea | Series | Complete | 12/12 | 7 | |
Mamono Hunter Youko | OVA | Complete | 6/6 | 6 | |
Mamoru-kun Ni Megami No Shukufuku Wo! | Series | Complete | 24/24 | 9 | |
